21/04/18-09/06/18 (min. 4 days stay) | 09/06/18-23/06/18 prices per week | 23/06/18-30/06/18 prices per week | 30/06/18-14/07/18 prices per week | 14/07/18-28/07/18 prices per week | 28/07/18-25/08/18 prices per week | 25/08/18-01/09/18 prices per week | 01/09/18-29/09/18 prices per day |
|
---|---|---|---|---|---|---|---|---|
Apt. 1 | On request | |||||||
Apt. 2 | ||||||||
Apt. 4 | ||||||||
Apt. 5 | ||||||||
Apt. 6 | ||||||||
Apt. 7 | | |||||||
Apt. 8 |
Air conditioning will be charged separately, only if used (Euro 0,70/Kwh)
Sheets on request € 8,- per person
No pets allowed
City Tax Euro 0,50 per adult per day for max. 10 days stay. Children below 12 years of age free of charge.
Apartments 1 and 2 have one triple room and can host till 5 persons
Apartments 5 and 6 have one double room and can host till 4 persons
Apartments 4, 7 and 8 have two double rooms and can host till 6/7 persons
Departures within 10:00 a.m. - Arrivals after 4:00 p.m.